Titanium Powder Manufacture

Home >> Powder Metallurgy >> Titanium Powder Manufacture

PTC has developed an in-house technology for the production of Titanium Powder for all alloy grades.

100 Mesh SEM View
Quality

PTC are accredited to ISO 9001:2015 and carry many other approvals in our wider business. We are working towards new standards and always strive to deliver the finest quality possible, with full traceability and certification available.

325 Mesh SEM View
Technical

Our technical team are always on hand to support your queries regarding the quality of our products and in conjunction with our foundry business, we export products and materials all across the globe, in particular Europe and North America.

Our Grades
Grade N Max C Max H Max Fe Max O Max Other Elements (Total) Max Mesh Size
PTCC2-60 0.05 0.10 0.015 0.2 0.4 0.40 -60mesh (250µm)
PTCC2-80 0.05 0.10 0.015 0.2 0.4 0.40 -80mesh (180µm)
PTCC2-100 0.05 0.10 0.015 0.2 0.4 0.40 -100mesh (150µm)
PTCC2-200 0.05 0.10 0.015 0.2 0.4 0.40 -200mesh (75µm)
PTCC2-325 0.05 0.10 0.015 0.2 0.4 0.40 -325mesh (45µm)
PTCC2-400 0.05 0.10 0.015 0.2 0.4 0.40 -400mesh (38µm)
PTCC5-60 0.05 0.10 0.015 0.40 0.25 6% Al—4% V -60mesh (250µm)
PTCC5-80 0.05 0.10 0.015 0.40 0.25 6% Al—4% V -80mesh (180µm)
PTCC5-100 0.05 0.10 0.015 0.40 0.25 6% Al—4% V -100mesh (150µm)
PTCC5-200 0.05 0.10 0.015 0.40 0.25 6% Al—4% V -200mesh (75µm)
PTCC5-325 0.05 0.10 0.015 0.40 0.25 6% Al—4% V -325mesh (45µm)
PTCC5-400 0.05 0.10 0.015 0.40 0.25 6% Al—4% V -400mesh (38µm)

This example particle size distribution chart shows the Particle Size and Mesh size in relation to Volume.

Contact our sales team for more information

: sales@ptcil.com

: +91 522 7111 017